Pirelli
Pirelli PZero Tires
The Pirelli PZero (available in 65 sizes) is a touring tire with summer-compound performance. Built for cars that require the listed tire size, with a 88 load index and y speed rating where applicable.
Key Features
- Sizes available: 65
- Load Index: 88
- Speed Rating: y
- Tread Type: Touring
- Season: summer
- UTQG: 220AAA
- Ply Rating: xl
- Country of Origin: GERMANY
Installing at Road Runner Wheels & Tires
Road Runner Wheels & Tires can mount and balance your tires, service TPMS sensors when needed, and help confirm the correct tire size for your vehicle.
Send your year, make, and model before ordering so we can confirm this tire size is correct for your vehicle. Call (678) 400-6467 or (678) 400-6467.
Factory tire size on these vehicles
- 245/45R19 — 2016–2024 Chevrolet Camaro; 2016–2021 Hyundai Tucson; 2017–2022 Kia Sportage; 2026 Chevrolet Trax
- 225/40R18 — 2015, 2017 Honda Civic; 2017–2020 Hyundai Elantra; 2020–2026 Toyota Corolla
- 235/50R18 — 2015–2019 Ford Escape; 2015–2026 Ford Mustang; 2015 Chevrolet Malibu
- 245/45R20 — 2015 Chevrolet Camaro; 2015–2023 Dodge Charger; 2015–2023 Dodge Challenger
- 235/40R18 — 2017–2026 Honda Civic; 2021–2024 Hyundai Elantra
- 245/40R19 — 2015–2025 Chevrolet Malibu; 2021–2025 Hyundai Sonata
- 245/40R20 — 2016–2024 Chevrolet Camaro; 2019–2020 Dodge Charger
- 275/40R20 — 2015–2023, 2025–2026 Dodge Charger; 2015–2023 Dodge Challenger
- 295/45R20 — 2015–2021 Jeep Grand Cherokee; 2018–2026 Dodge Durango
- 305/30R19 — 2015, 2017–2023 Chevrolet Camaro; 2016–2026 Ford Mustang
- 305/35R20 — 2017–2023 Dodge Challenger; 2020–2025 Dodge Charger
- 235/35R19 — 2018–2024 Honda Civic
Sizes vary by trim. Pick your vehicle above to see the exact sizes that fit yours.
Pay over time with Affirm: see if you qualify — checking won't affect your credit score. Choose Affirm at checkout. Payment options through Affirm are subject to an eligibility check and are provided by these lending partners: affirm.com/lenders.
Pirelli PZero sizes and specs
| Size | Load index | Speed rating | Load range | Max load |
|---|---|---|---|---|
| 205/45R17 | 88 | Y | XL | 1235 lbs |
| 205/40R18 | 86 | Y | XL | 1168 lbs |
| 225/40R18 | 92 | W | XL | 1389 lbs |
| 235/40R18 | 95 | Y | XL | 1521 lbs |
| 235/50R18 | 101 | XL | 1819 lbs | |
| 245/40R18 | 97 | Y | XL | 1609 lbs |
| 265/35R18 | 97 | Y | XL | 1609 lbs |
| 275/45R18 | 107 | XL | 2149 lbs | |
| 275/45R18 | 103 | SL | 1929 lbs | |
| 285/35R18 | 97 | Y | SL | 1609 lbs |
| 225/35R19 | 88 | Y | XL | 1235 lbs |
| 235/35R19 | 87 | SL | 1201 lbs | |
| 245/40R19 | 98 | Y | XL | 2039 lbs |
| 245/45R19 | 98 | SL | 1653 lbs | |
| 255/35R19 | 96 | XL | 1565 lbs | |
| 255/40R19 | 100 | Y | XL | 1764 lbs |
| 255/40R19 | 96 | W | SL | 1565 lbs |
| 255/50R19 | 103 | Y | SL | 1929 lbs |
| 255/55R19 | 111 | W | XL | 2403 lbs |
| 265/50R19 | 110 | Y | XL | 2337 lbs |
| 275/30R19 | 96 | Y | XL | 1565 lbs |
| 275/40R19 | 105 | XL | 2039 lbs | |
| 275/40R19 | 101 | SL | 1819 lbs | |
| 285/30R19 | 98 | XL | 1653 lbs | |
| 285/35R19 | 103 | XL | 1929 lbs | |
| 295/30R19 | 100 | XL | 1764 lbs | |
| 305/30R19 | 102 | XL | 1874 lbs | |
| 235/35R20 | 88 | SL | 1235 lbs | |
| 235/35R20 | 92 | Y | XL | 1389 lbs |
| 245/35R20 | 91 | SL | 1356 lbs | |
| 245/40R20 | 99 | Y | ||
| 245/45R20 | 103 | Y | XL | 1929 lbs |
| 255/30R20 | 92 | XL | 1389 lbs | |
| 255/35R20 | 97 | Y | XL | 1609 lbs |
| 255/40R20 | 101 | Y | XL | 1819 lbs |
| 265/30R20 | 94 | Y | XL | 1477 lbs |
| 265/35R20 | 99 | XL | 1709 lbs | |
| 265/45R20 | 108 | Y | XL | 2205 lbs |
| 265/45R20 | 104 | Y | SL | 1984 lbs |
| 275/35R20 | 102 | XL | 1874 lbs | |
| 275/40R20 | 106 | XL | 2094 lbs | |
| 275/45R20 | 110 | XL | 2337 lbs | |
| 285/30R20 | 99 | XL | 1709 lbs | |
| 285/40R20 | 104 | Y | SL | 1984 lbs |
| 295/30R20 | 101 | XL | 1819 lbs | |
| 295/35R20 | 105 | XL | 2039 lbs | |
| 295/40R20 | 106 | Y | SL | 2094 lbs |
| 295/45R20 | 110 | SL | 2337 lbs | |
| 305/30R20 | 103 | XL | 1929 lbs | |
| 305/35R20 | 104 | SL | 1984 lbs | |
| 305/40R20 | 112 | XL | 2469 lbs | |
| 325/35R20 | 108 | Y | SL | 2205 lbs |
| 255/30R21 | 93 | XL | 1433 lbs | |
| 255/35R21 | 98 | Y | ||
| 255/40R21 | 102 | Y | XL | 1874 lbs |
| 265/40R21 | 105 | XL | 2039 lbs | |
| 265/40R21 | 101 | Y | SL | 1819 lbs |
| 275/35R21 | 103 | XL | 1929 lbs | |
| 285/35R21 | 105 | Y | XL | 2039 lbs |
| 285/40R21 | 109 | XL | 2271 lbs | |
| 295/35R21 | 107 | XL | 2149 lbs | |
| 295/35R21 | 103 | Y | SL | 1929 lbs |
| 295/40R21 | 111 | Y | XL | 2403 lbs |
| 315/35R21 | 111 | XL | 2403 lbs | |
| 325/30R21 | 108 | Y | XL | 2205 lbs |
| 265/40R22 | 106 | Y | XL | 2094 lbs |
| 275/35R22 | 104 | Y | XL | 1984 lbs |
| 275/40R22 | 108 | Y | XL | 2205 lbs |
| 285/35R22 | 106 | XL | 2094 lbs | |
| 285/40R22 | 110 | XL | 2337 lbs | |
| 315/30R22 | 107 | XL | 2149 lbs | |
| 325/30R23 | 109 | Y | XL | 2271 lbs |
Touring tires are made for a smooth, quiet ride on paved roads. This page is the Pirelli PZero in 265/30-20, a touring tire.
It has a load index of 94, load range XL and a speed rating.
Load range XL, max load: 1477 lbs per tire.
| Manufacturer | Pirelli |
|---|---|
| Tire Line | PZero |
| Size | 265/30-20 |
| Section Width (mm) | 265 |
| Aspect Ratio | 30 |
| Rim Diameter | 20" |
| Load Index | 94 |
| Speed Rating | Y |
| Load Range / Ply | XL |
| UTQG | 220AAA |
| Max Load | 1477 lbs |
| Season | summer |
| Tread Type | TOURING |
| Run-Flat | No |
| Sidewall | Black Sidewall |
| Country of Origin | GERMANY |
| Manufacturer Part Number | 2152900 |
| UPC / GTIN | 00054137046622 |
| Free Shipping | Yes, Continental US |
| Max load | 1477 lbs per tire |
|---|---|
| Load index | 94 |
| Speed rating | Y, up to 186 mph |
| Load range | XL |
| Tread type | Touring |
| UTQG | 220AAA |
| Made in | Germany |
Pirelli's own ratings for the size you picked. Speed (mph) and ply follow the standard tire rating charts.
No customer reviews yet for this tire. Bought it from us? Leave a review and help the next driver pick.
Bought these? Call us at (678) 400-6467No questions yet. Send us yours and we'll answer.
Ask a question · (678) 400-6467Build your package
Add matching wheels
Picked your tires — now pick the wheels they bolt to. Browse by size or use our vehicle finder to match what fits.
How it works
- 1Pick your size, load & speed above
- 2Add 4 to cart or reserve in-store
- 3Schedule mount & balance at pickup
Acima
Lease-to-own — Apply online
You can apply now, or pick this option at checkout — your choice.
Final approval and terms are determined by the lender.
Sign in to your garage
Save your vehicles, favorite wheels and orders across all your devices.
Where are we shipping to?
Enter your ZIP code to see accurate delivery times, local install scheduling, and local warehouse inventory.
Please enter a 5-digit ZIP code.