Pirelli
Pirelli P-Zero (PZ4) Tires
The Pirelli P-Zero (PZ4) (available in 104 sizes) is a touring tire with summer-compound performance. Built for cars that require the listed tire size, with a 86 load index and w speed rating where applicable.
Key Features
- Sizes available: 104
- Load Index: 86
- Speed Rating: w
- Tread Type: Touring
- Season: summer
- UTQG: 280AAA
- Ply Rating: xl
- Country of Origin: ROMANIA
Installing at Road Runner Wheels & Tires
Road Runner Wheels & Tires can mount and balance your tires, service TPMS sensors when needed, and help confirm the correct tire size for your vehicle.
Send your year, make, and model before ordering so we can confirm this tire size is correct for your vehicle. Call (678) 400-6467 or (678) 400-6467.
The Pirelli P-Zero (PZ4) is a touring, summer performance tire. Extra-load (XL) construction.
Factory tire size on these vehicles
- 235/55R18 — 2015–2017 Chevrolet Equinox; 2015–2021 Dodge Charger; 2015–2023 Dodge Challenger; 2015–2018 Toyota RAV4; 2015–2020 Toyota Sienna; 2015–2020 Kia Sportage; 2015–2017 GMC Terrain
- 235/50R19 — 2015–2020 Toyota Sienna; 2018–2024 Chevrolet Equinox; 2018–2024 GMC Terrain; 2019–2022 Jeep Cherokee; 2025–2026 Subaru Forester
- 235/45R18 — 2015–2017, 2023–2025 Honda Accord; 2015–2018 Nissan Altima; 2015–2023, 2025–2026 Hyundai Sonata; 2018–2026 Toyota Camry
- 235/40R19 — 2015–2025 Honda Accord; 2018–2026 Toyota Camry; 2018–2025 Nissan Altima
- 255/45R20 — 2021–2026 Hyundai Santa Fe; 2021–2026 Kia Sorento; 2025–2026 Dodge Charger
- 245/40R19 — 2015–2025 Chevrolet Malibu; 2021–2025 Hyundai Sonata
- 265/45R21 — 2019–2026 Chevrolet Blazer; 2026 Hyundai Palisade
- 275/45R21 — 2022–2025 Jeep Grand Cherokee; 2020–2026 Ford Explorer
- 265/35R20 — 2015–2026 Ford Mustang
- 265/40R19 — 2020–2023 Ford Mustang
- 285/35R20 — 2015 Chevrolet Camaro
- 305/30R20 — 2020–2022 Ford Mustang
Sizes vary by trim. Pick your vehicle above to see the exact sizes that fit yours.
Pay over time with Affirm: see if you qualify — checking won't affect your credit score. Choose Affirm at checkout. Payment options through Affirm are subject to an eligibility check and are provided by these lending partners: affirm.com/lenders.
Pirelli P-Zero (PZ4) sizes and specs
| Size | Load index | Speed rating | Load range | Max load |
|---|---|---|---|---|
| 205/40R18XL | 86 | W | XL | 1168 lbs |
| 235/45ZR18 | 94 | Y | SL | 1477 lbs |
| 235/55R18 | 100 | V | SL | 1764 lbs |
| 265/45ZR18 | 101 | Y | SL | 1819 lbs |
| 225/40R19XL | 93 | Y | XL | 1433 lbs |
| 225/45R19XL | 96 | Y | XL | 1565 lbs |
| 235/35R19XL | 91 | Y | XL | 1356 lbs |
| 235/35ZR19XL | 91 | (Y) | XL | 1356 lbs |
| 235/40ZR19 | 92 | (Y) | SL | 1389 lbs |
| 235/50R19XL | 103 | V | 1929 lbs | |
| 235/50R19 | 99 | V | SL | 1709 lbs |
| 245/35ZR19XL | 93 | Y | XL | 1433 lbs |
| 245/40ZR19XL | 98 | Y | XL | 1653 lbs |
| 245/40R19 | 98 | Y | ||
| 245/50R19XL | 105 | W | XL | 2039 lbs |
| 255/30R19XL | 91 | Y | XL | 1356 lbs |
| 255/35R19XL | 96 | Y | XL | 1565 lbs |
| 255/45R19 | 104 | Y | XL | 1984 lbs |
| 255/50R19XL | 107 | W | XL | 2149 lbs |
| 255/55R19 | 107 | W | SL | 2149 lbs |
| 265/40ZR19 | 98 | (Y) | SL | 1653 lbs |
| 265/45ZR19XL | 105 | (Y) | XL | 2337 lbs |
| 265/50R19XL | 110 | W | XL | 2337 lbs |
| 275/35R19 | 100 | Y | ||
| 275/35ZR19XL | 100 | (Y) | XL | 1764 lbs |
| 275/40R19 | 101 | Y | SL | 1819 lbs |
| 275/40R19 | 105 | Y | XL | 2039 lbs |
| 285/40R19 | 107 | Y | XL | 2149 lbs |
| 305/35ZR19 | 102 | (Y) | SL | 1874 lbs |
| 225/35R20XL | 90 | Y | XL | 1521 lbs |
| 225/40R20XL | 94 | Y | XL | 1477 lbs |
| 235/35R20XL | 92 | Y | XL | 1389 lbs |
| 235/35ZR20 | 88 | (Y) | SL | 1235 lbs |
| 235/35R20 | 92 | Y | XL | |
| 235/50R20XL | 104 | Y | XL | 1764 lbs |
| 245/30ZR20XL | 90 | (Y) | XL | 1323 lbs |
| 245/35ZR20 | 91 | (Y) | SL | 1356 lbs |
| 245/35ZR20XL | 95 | (Y) | XL | 1521 lbs |
| 245/40R20XL | 99 | Y | XL | 1709 lbs |
| 245/45R20XL | 103 | W | 1929 lbs | |
| 245/45R20XL | 103 | Y | XL | 1929 lbs |
| 255/35ZR20XL | 97 | Y | XL | 1609 lbs |
| 255/35R20XL | 97 | W | XL | 1609 lbs |
| 255/35ZR20XL | 97 | (Y) | XL | 1609 lbs |
| 255/35R20 | 93 | Y | SL | |
| 255/35R20XL | 97 | Y | XL | 1609 lbs |
| 255/40R20XL | 101 | Y | XL | 1819 lbs |
| 255/45R20XL | 105 | Y | XL | 2039 lbs |
| 255/45R20 | 101 | Y | SL | 1819 lbs |
| 265/35ZR20 | 95 | (Y) | SL | 1521 lbs |
| 265/35ZR20XL | 99 | (Y) | XL | 1709 lbs |
| 265/45R20XL | 108 | Y | XL | 2205 lbs |
| 275/30R20XL | 97 | Y | XL | 1609 lbs |
| 275/35R20XL | 102 | Y | XL | 1874 lbs |
| 275/35ZR20XL | 102 | (Y) | XL | 1874 lbs |
| 275/40R20XL | 106 | W | XL | 2094 lbs |
| 275/40R20XL | 106 | Y | XL | 2094 lbs |
| 275/45R20XL | 110 | Y | XL | 2337 lbs |
| 275/50R20XL | 113 | W | XL | 2535 lbs |
| 285/30ZR20XL | 99 | (Y) | XL | 1709 lbs |
| 285/35ZR20 | 100 | (Y) | SL | 1764 lbs |
| 285/35ZR20XL | 104 | (Y) | XL | 1984 lbs |
| 285/40R20 | 104 | Y | SL | 1984 lbs |
| 285/45R20 | 108 | W | SL | 2205 lbs |
| 295/30ZR20XL | 101 | (Y) | XL | 1819 lbs |
| 295/35ZR20XL | 105 | (Y) | XL | 2039 lbs |
| 295/35ZR20 | 101 | (Y) | SL | 1819 lbs |
| 305/30ZR20 | 99 | (Y) | SL | 1709 lbs |
| 305/35ZR20XL | 107 | (Y) | XL | 2149 lbs |
| 305/40R20XL | 112 | Y | XL | 2469 lbs |
| 315/35R20XL | 110 | W | XL | 2337 lbs |
| 315/35ZR20XL | 110 | (Y) | XL | 2337 lbs |
| 245/35R21XL | 96 | Y | XL | 1565 lbs |
| 245/35ZR21XL | 96 | Y | XL | 1565 lbs |
| 245/35R21 | 96 | Y | XL | |
| 255/35R21XL | 98 | W | XL | 1653 lbs |
| 255/35R21XL | 98 | Y | XL | 1653 lbs |
| 255/40R21XL | 102 | Y | XL | 1874 lbs |
| 255/40R21 | 102 | Y | XL | 1874 lbs |
| 265/30R21XL | 96 | Y | XL | 1565 lbs |
| 265/35ZR21XL | 101 | Y | XL | 1819 lbs |
| 265/35R21XL | 101 | Y | XL | 1819 lbs |
| 265/45R21 | 104 | W | SL | 1984 lbs |
| 265/45ZR21XL | 108 | (Y) | XL | 2469 lbs |
| 275/35R21XL | 103 | W | XL | 1929 lbs |
| 275/40R21XL | 107 | Y | XL | 2149 lbs |
| 275/45R21XL | 110 | H | XL | 2337 lbs |
| 275/45R21 | 107 | Y | SL | 2149 lbs |
| 285/30R21 | 100 | Y | XL | |
| 285/30R21XL | 100 | Y | XL | 1764 lbs |
| 285/35R21 | 105 | Y | XL | 2039 lbs |
| 285/40R21XL | 109 | Y | XL | 2271 lbs |
| 285/45R21XL | 113 | Y | XL | 2535 lbs |
| 295/35R21XL | 107 | Y | XL | 2149 lbs |
| 305/30ZR21 | 100 | (Y) | SL | 1764 lbs |
| 305/30R21XL | 104 | Y | XL | 1984 lbs |
| 315/30R21 | 105 | Y | XL | |
| 315/30ZR21XL | 105 | (Y) | XL | 2039 lbs |
| 315/35R21XL | 111 | Y | XL | 2403 lbs |
| 315/40R21 | 111 | Y | SL | 2403 lbs |
| 255/35ZR22XL | 99 | (Y) | XL | 1709 lbs |
| 255/40R22XL | 103 | V | XL | 1929 lbs |
| 275/35ZR22XL | 104 | (Y) | XL | 1984 lbs |
| 285/40ZR22 | 110 | (Y) | XL | 2337 lbs |
| 315/30ZR22XL | 107 | (Y) | XL | 2149 lbs |
| 315/30R22XL | 107 | Y | XL | 2149 lbs |
| 285/35ZR23XL | 107 | (Y) | XL | 2149 lbs |
| 285/40R23 | 107 | Y | SL | 2149 lbs |
| 325/30ZR23XL | 109 | (Y) | XL | 2271 lbs |
| 325/35R23 | 111 | Y | SL | 2403 lbs |
| 255/40R21XL | 102 | V | XL | 1874 lbs |
| 315/35R22XL | 111 | Y | XL | 2403 lbs |
| 275/35R21XL | 103 | Y | XL | 1929 lbs |
| 325/35R22 | 110 | Y | SL | 2337 lbs |
| 245/40R19XL | 102 | Y | XL | 1874 lbs |
| 285/40R22 | 106 | Y | SL | 2094 lbs |
Touring tires are made for a smooth, quiet ride on paved roads. This page is the Pirelli P-Zero (PZ4) in 275/35-19, a touring tire.
It has a load index of 100, load range XL and a Y speed rating.
Load range XL, max load: 1764 lbs per tire.
| Manufacturer | Pirelli |
|---|---|
| Tire Line | P-Zero (PZ4) |
| Size | 275/35-19 |
| Section Width (mm) | 275 |
| Aspect Ratio | 35 |
| Rim Diameter | 19" |
| Load Index | 100 |
| Speed Rating | Y |
| Load Range / Ply | XL |
| Season | summer |
| Tread Type | TOURING |
| Run-Flat | Yes |
| Sidewall | Black Sidewall |
| Country of Origin | ROMANIA |
| Manufacturer Part Number | 3619800 |
| UPC / GTIN | 54137076704 |
| Free Shipping | Yes, Continental US |
| Max load | per tire |
|---|---|
| Load index | 100 |
| Speed rating | Y, up to 186 mph |
| Load range | XL |
| Tread type | Touring |
| UTQG | |
| Made in | Romania |
Pirelli's own ratings for the size you picked. Speed (mph) and ply follow the standard tire rating charts.
No customer reviews yet for this tire. Bought it from us? Leave a review and help the next driver pick.
Bought these? Call us at (678) 400-6467Pirelli P-Zero (PZ4) — Frequently Asked Questions
What sizes of the Pirelli P-Zero (PZ4) does Road Runner carry?
Can Road Runner install my Pirelli P-Zero (PZ4) the same day?
Will the Pirelli P-Zero (PZ4) fit my car or crossover?
Is the Pirelli P-Zero (PZ4) a good daily and commuter tire?
Build your package
Add matching wheels
Picked your tires — now pick the wheels they bolt to. Browse by size or use our vehicle finder to match what fits.
How it works
- 1Pick your size, load & speed above
- 2Add 4 to cart or reserve in-store
- 3Schedule mount & balance at pickup
Acima
Lease-to-own — Apply online
You can apply now, or pick this option at checkout — your choice.
Final approval and terms are determined by the lender.
Sign in to your garage
Save your vehicles, favorite wheels and orders across all your devices.
Where are we shipping to?
Enter your ZIP code to see accurate delivery times, local install scheduling, and local warehouse inventory.
Please enter a 5-digit ZIP code.