
Rough Country · Authorized Dealer
N3 Leveling Struts | 2 Inch | Loaded Strut | Ford F-150 4wd (2014-2026)
$349.95
Price does not include installation.
Pay over time
*Estimated lease-to-own payment. Final approval and terms are determined by the lender. See all financing options →
Snap lease details
🛠️ Install available in Marietta, GA
Installed and serviced at Road Runner Wheels & Tires — 1585 Roswell Rd, Marietta, GA 30062. Call (678) 400-6467 to schedule.
Built for Ford F-150 4WD owners who want to eliminate factory rake and level their truck from front to rear, the N3 Leveling Struts deliver a factory-like ride while enhancing ground clearance for a bolder stance and better off-road capability. This easy bolt-on kit arrives fully assembled — no strut disassembly required.
Installed and serviced at Road Runner Wheels & Tires. Most leveling kits go in the same day. Call (678) 400-6467 to schedule.
Important notes
- Not compatible with strut spacer installations.
- Does NOT fit models equipped with Continuous Control Damping (CCD) system.
- Does NOT fit 2015–2026 F-150 models equipped with the 3.0L Power Stroke Turbo Diesel V6 engine due to motor weight variances.
- Does NOT fit Tremor models, which come factory-equipped with a 1-inch lift.
- Does NOT fit models equipped with the Heavy Duty Payload Package (seven-lug models).
Why customers pick this at Road Runner
- Pre-loaded coil springs and bolt-on design make installation quick — most kits finish the same day.
- Infinitely Variable Damping technology adapts to road conditions for a smooth, controlled ride without sacrificing performance.
- Massive 1 3/8-inch bore, nitrogen gas charging, and precision valving deliver superior handling and tire contact.
- Hardened chromed piston rod and leak-proof seal ensure long-lasting durability in all conditions.
- Rough Country's 3-year limited warranty backed by local, professional service at Road Runner.
- Alignment performed in-house after install — corrected geometry means your truck handles like new.
Ready to build it? Call (678) 400-6467. Hablamos Español.
Features
- Hassle-Free Installation: Easy bolt-on design for a quick and straightforward setup.
- Pre-Loaded Coil Spring: Comes fully assembled for a no-fuss, time-saving installation.
- Factory-Like Comfort: Maintains a smooth, OEM-quality ride without sacrificing performance.
- Enhanced Ground Clearance: Increases ride height for improved off-road capability and a more aggressive stance.
- Precision Valving: Application-specific, velocity-sensitive damping for optimal control and handling.
- Nitrogen Gas Charged: Enhances ride quality, improves handling, and prevents shock oil aeration.
- Maximized Tire Contact: Delivers better road grip for increased stability and performance in all conditions.
- Adaptive Damping Technology: Features Infinitely Variable Damping for a responsive and smooth ride.
- Reliable Seal Protection: Leak-proof piston seal ensures long-lasting durability and performance.
- Low-Friction Shock Oil: Specially formulated to reduce internal resistance and enhance efficiency.
- Massive 1 3/8-Inch Bore: Provides superior damping power for a controlled and comfortable ride.
- Hardened Chromed Piston Rod: Offers exceptional corrosion resistance and improved sealing for extended lifespan.
- Premium Silver Powder Coat: Sleek, corrosion-resistant finish for long-lasting protection and style.
- Durable 3-Year Warranty: Backed by a limited 3-year warranty for added peace of mind.
| Years | Make | Model | Drive |
|---|---|---|---|
| 2014 | Ford | F-150 FX4 | 4WD |
| 2014-2023 | Ford | F-150 Limited | 4WD |
| 2014-2026 | Ford | F-150 King Ranch | 4WD |
| 2014-2026 | Ford | F-150 Lariat | 4WD |
| 2014-2026 | Ford | F-150 Platinum | 4WD |
| 2014-2026 | Ford | F-150 STX | 4WD |
| 2014-2026 | Ford | F-150 XL | 4WD |
| 2014-2026 | Ford | F-150 XLT | 4WD |
| 2016-2026 | Ford | F-150 SSV | 4WD |
| 2024-2026 | Ford | F-150 Police Responder | 4WD |
| Tire | Wheel | Offset |
|---|---|---|
| 295/60R20 | Factory 20 | -mm |
| 285/75R17 | Factory 17 | -mm |
| 285/70R18 | Factory 18 | -mm |
| 33x12.50R17 | 17x8.5 | +0mm |
| 295/70R17 | 17x8.5 | +0mm |
| 285/70R17 | 17x8.5 | +0mm |
| 33x12.50R17 | 17x8.5 | +1mm |
| 295/70R17 | 17x8.5 | +1mm |
| 285/70R17 | 17x8.5 | +1mm |
| 33x12.50R17 | 17x9 | -12mm |
| 295/70R17 | 17x9 | -12mm |
| 285/70R17 | 17x9 | -12mm |
| 33x12.50R17 | 17x9 | +0mm |
| 315/70R17 | 17x9 | +0mm |
| 305/70R17 | 17x9 | +0mm |
| 295/70R17 | 17x9 | +0mm |
| 285/75R17 | 17x9 | +0mm |
| 285/70R17 | 17x9 | +0mm |
| 33x12.50R17 | 17x9 | +1mm |
| 315/70R17 | 17x9 | +1mm |
| 305/70R17 | 17x9 | +1mm |
| 295/70R17 | 17x9 | +1mm |
| 285/75R17 | 17x9 | +1mm |
| 285/70R17 | 17x9 | +1mm |
| 33x12.50R17 | 17x9 | +18mm |
| 295/70R17 | 17x9 | +18mm |
| 285/70R17 | 17x9 | +18mm |
| 33x12.50R17 | 17x9 | +20mm |
| 295/70R17 | 17x9 | +20mm |
| 285/70R17 | 17x9 | +20mm |
| 33x12.50R18 | 18x8.5 | +0mm |
| 305/60R18 | 18x8.5 | +0mm |
| 285/65R18 | 18x8.5 | +0mm |
| 33x12.50R18 | 18x8.5 | +1mm |
| 305/60R18 | 18x8.5 | +1mm |
| 285/65R18 | 18x8.5 | +1mm |
| 33x12.50R18 | 18x9 | -12mm |
| 305/60R18 | 18x9 | -12mm |
| 285/65R18 | 18x9 | -12mm |
| 33x12.50R18 | 18x9 | +0mm |
| 305/60R18 | 18x9 | +0mm |
| 285/65R18 | 18x9 | +0mm |
| 33x12.50R18 | 18x9 | +1mm |
| 305/60R18 | 18x9 | +1mm |
| 285/65R18 | 18x9 | +1mm |
| 33x12.50R18 | 18x9 | +18mm |
| 305/60R18 | 18x9 | +18mm |
| 33x12.50R18 | 18x9 | +20mm |
| 305/60R18 | 18x9 | +20mm |
| 33x12.50R20 | 20x9 | -12mm |
| 305/55R20 | 20x9 | -12mm |
| 295/60R20 | 20x9 | -12mm |
| 285/55R20 | 20x9 | -12mm |
| 33x12.50R20 | 20x9 | +0mm |
| 305/55R20 | 20x9 | +0mm |
| 295/60R20 | 20x9 | +0mm |
| 285/55R20 | 20x9 | +0mm |
| 33x12.50R20 | 20x9 | +1mm |
| 305/55R20 | 20x9 | +1mm |
| 295/60R20 | 20x9 | +1mm |
| 285/55R20 | 20x9 | +1mm |
| 33x12.50R20 | 20x9 | +18mm |
| 305/55R20 | 20x9 | +18mm |
| 295/60R20 | 20x9 | +18mm |
| 285/55R20 | 20x9 | +18mm |
| 33x12.50R20 | 20x9 | +20mm |
| 305/55R20 | 20x9 | +20mm |
| 295/60R20 | 20x9 | +20mm |
| 285/55R20 | 20x9 | +20mm |
| 33x12.50R20 | 20x10 | -25mm |
| 305/55R20 | 20x10 | -25mm |
| 295/60R20 | 20x10 | -25mm |
| 285/55R20 | 20x10 | -25mm |
| 33x12.50R20 | 20x10 | -19mm |
| 305/55R20 | 20x10 | -19mm |
| 295/60R20 | 20x10 | -19mm |
| 285/55R20 | 20x10 | -19mm |
| 33x12.50R20 | 20x10 | -18mm |
| 305/55R20 | 20x10 | -18mm |
| 295/60R20 | 20x10 | -18mm |
- Install time: 2-3 hours
Rough Country Lifetime Replacement Warranty covers all structural components against defects in materials and workmanship for the original purchaser's lifetime ownership of the vehicle.
3-Year Finish Warranty on all painted and powder-coated surfaces.
3-Year Shock Warranty on N3, M1, and Vertex shocks against leakage and structural failure.
Warranty service is handled by Rough Country directly — call (678) 400-6467 if you need help opening a warranty claim and we'll walk you through it.
Sign in to your garage
Save your vehicles, favorite wheels and orders across all your devices.
Where are we shipping to?
Enter your ZIP code to see accurate delivery times, local install scheduling, and local warehouse inventory.
Please enter a 5-digit ZIP code.