
Rough Country · Authorized Dealer
N3 Leveling Struts | 2 Inch | Loaded Strut | Ford F-150 2wd (2014-2026)
$349.95
Price does not include installation.
Pay over time
*Estimated lease-to-own payment. Final approval and terms are determined by the lender. See all financing options →
Snap lease details
🛠️ Install available in Marietta, GA
Installed and serviced at Road Runner Wheels & Tires — 1585 Roswell Rd, Marietta, GA 30062. Call (678) 400-6467 to schedule.
Built for Ford F-150 2WD owners who want to eliminate factory rake and level their stance — this N3 leveling kit uses pre-loaded struts to lift the front end and create that aggressive, balanced look. Bolt-on installation means your truck is level and ready to roll in hours, with factory-like ride comfort and enhanced ground clearance for better off-road capability.
Installed and serviced at Road Runner Wheels & Tires. Most leveling kits go in the same day. Call (678) 400-6467 to schedule.
Important notes
- Not compatible for installation with a strut spacer.
- Does NOT fit models equipped with continuous control damping (CCD) system.
- Does NOT fit models equipped with a 3.0L Power Stroke Turbo Diesel V6 engine due to motor-weight variances.
- Does NOT fit models equipped with Heavy Duty Payload Package (seven lug models).
Why customers pick this at Road Runner
- Fully assembled, pre-loaded struts ship ready to install — no disassembly or spring re-seating required.
- Rough Country's 3-year limited warranty backed locally and honored in-house at Road Runner.
- Installed by technicians who level F-150s every week — correct geometry and alignment performed as part of the service.
- Infinitely Variable Damping technology adapts to road conditions for a controlled, responsive ride that feels OEM-smooth.
- 1 3/8-inch bore, nitrogen gas charging, and hardened chromed piston rod deliver durability and corrosion resistance for years.
- Direct bolt-on design — most trucks level in 2–3 hours without modification.
Ready to build it? Call (678) 400-6467. Hablamos Español.
Features
- Hassle-Free Installation: Easy bolt-on design for a quick and straightforward setup.
- Pre-Loaded Coil Spring: Comes fully assembled for a no-fuss, time-saving installation.
- Factory-Like Comfort: Maintains a smooth, OEM-quality ride without sacrificing performance.
- Enhanced Ground Clearance: Increases ride height for improved off-road capability and a more aggressive stance.
- Precision Valving: Application-specific, velocity-sensitive damping for optimal control and handling.
- Nitrogen Gas Charged: Enhances ride quality, improves handling, and prevents shock oil aeration.
- Maximized Tire Contact: Delivers better road grip for increased stability and performance in all conditions.
- Adaptive Damping Technology: Features Infinitely Variable Damping for a responsive and smooth ride.
- Reliable Seal Protection: Leak-proof piston seal ensures long-lasting durability and performance.
- Low-Friction Shock Oil: Specially formulated to reduce internal resistance and enhance efficiency.
- Massive 1 3/8-Inch Bore: Provides superior damping power for a controlled and comfortable ride.
- Hardened Chromed Piston Rod: Offers exceptional corrosion resistance and improved sealing for extended lifespan.
- Premium Silver Powder Coat: Sleek, corrosion-resistant finish for long-lasting protection and style.
- Durable 3-Year Warranty: Backed by a limited 3-year warranty for added peace of mind.
| Years | Make | Model | Drive |
|---|---|---|---|
| 2014 | Ford | F-150 FX2 | RWD |
| 2014-2023 | Ford | F-150 Limited | RWD |
| 2014-2026 | Ford | F-150 King Ranch | RWD |
| 2014-2026 | Ford | F-150 Lariat | RWD |
| 2014-2026 | Ford | F-150 Platinum | RWD |
| 2014-2026 | Ford | F-150 STX | RWD |
| 2014-2026 | Ford | F-150 XL | RWD |
| 2014-2026 | Ford | F-150 XLT | RWD |
| 2016-2026 | Ford | F-150 SSV | RWD |
| Tire | Wheel | Offset |
|---|---|---|
| 295/60R20 | Factory 20 | -mm |
| 285/75R17 | Factory 17 | -mm |
| 285/70R18 | Factory 18 | -mm |
| 33x12.50R17 | 17x8.5 | +0mm |
| 295/70R17 | 17x8.5 | +0mm |
| 285/70R17 | 17x8.5 | +0mm |
| 33x12.50R17 | 17x8.5 | +1mm |
| 295/70R17 | 17x8.5 | +1mm |
| 285/70R17 | 17x8.5 | +1mm |
| 33x12.50R17 | 17x9 | -12mm |
| 295/70R17 | 17x9 | -12mm |
| 285/70R17 | 17x9 | -12mm |
| 33x12.50R17 | 17x9 | +0mm |
| 315/70R17 | 17x9 | +0mm |
| 305/70R17 | 17x9 | +0mm |
| 295/70R17 | 17x9 | +0mm |
| 285/75R17 | 17x9 | +0mm |
| 285/70R17 | 17x9 | +0mm |
| 33x12.50R17 | 17x9 | +1mm |
| 315/70R17 | 17x9 | +1mm |
| 305/70R17 | 17x9 | +1mm |
| 295/70R17 | 17x9 | +1mm |
| 285/75R17 | 17x9 | +1mm |
| 285/70R17 | 17x9 | +1mm |
| 33x12.50R17 | 17x9 | +18mm |
| 295/70R17 | 17x9 | +18mm |
| 285/70R17 | 17x9 | +18mm |
| 33x12.50R17 | 17x9 | +20mm |
| 295/70R17 | 17x9 | +20mm |
| 285/70R17 | 17x9 | +20mm |
| 33x12.50R18 | 18x8.5 | +0mm |
| 305/60R18 | 18x8.5 | +0mm |
| 285/65R18 | 18x8.5 | +0mm |
| 33x12.50R18 | 18x8.5 | +1mm |
| 305/60R18 | 18x8.5 | +1mm |
| 285/65R18 | 18x8.5 | +1mm |
| 33x12.50R18 | 18x9 | -12mm |
| 305/60R18 | 18x9 | -12mm |
| 285/65R18 | 18x9 | -12mm |
| 33x12.50R18 | 18x9 | +0mm |
| 305/60R18 | 18x9 | +0mm |
| 285/65R18 | 18x9 | +0mm |
| 33x12.50R18 | 18x9 | +1mm |
| 305/60R18 | 18x9 | +1mm |
| 285/65R18 | 18x9 | +1mm |
| 33x12.50R18 | 18x9 | +18mm |
| 305/60R18 | 18x9 | +18mm |
| 33x12.50R18 | 18x9 | +20mm |
| 305/60R18 | 18x9 | +20mm |
| 33x12.50R20 | 20x9 | -12mm |
| 305/55R20 | 20x9 | -12mm |
| 295/60R20 | 20x9 | -12mm |
| 285/55R20 | 20x9 | -12mm |
| 33x12.50R20 | 20x9 | +0mm |
| 305/55R20 | 20x9 | +0mm |
| 295/60R20 | 20x9 | +0mm |
| 285/55R20 | 20x9 | +0mm |
| 33x12.50R20 | 20x9 | +1mm |
| 305/55R20 | 20x9 | +1mm |
| 295/60R20 | 20x9 | +1mm |
| 285/55R20 | 20x9 | +1mm |
| 33x12.50R20 | 20x9 | +18mm |
| 305/55R20 | 20x9 | +18mm |
| 295/60R20 | 20x9 | +18mm |
| 285/55R20 | 20x9 | +18mm |
| 33x12.50R20 | 20x9 | +20mm |
| 305/55R20 | 20x9 | +20mm |
| 295/60R20 | 20x9 | +20mm |
| 285/55R20 | 20x9 | +20mm |
| 33x12.50R20 | 20x10 | -25mm |
| 305/55R20 | 20x10 | -25mm |
| 295/60R20 | 20x10 | -25mm |
| 285/55R20 | 20x10 | -25mm |
| 33x12.50R20 | 20x10 | -19mm |
| 305/55R20 | 20x10 | -19mm |
| 295/60R20 | 20x10 | -19mm |
| 285/55R20 | 20x10 | -19mm |
| 33x12.50R20 | 20x10 | -18mm |
| 305/55R20 | 20x10 | -18mm |
| 295/60R20 | 20x10 | -18mm |
- Install time: 2-3 hours
Rough Country Lifetime Replacement Warranty covers all structural components against defects in materials and workmanship for the original purchaser's lifetime ownership of the vehicle.
3-Year Finish Warranty on all painted and powder-coated surfaces.
3-Year Shock Warranty on N3, M1, and Vertex shocks against leakage and structural failure.
Warranty service is handled by Rough Country directly — call (678) 400-6467 if you need help opening a warranty claim and we'll walk you through it.
Sign in to your garage
Save your vehicles, favorite wheels and orders across all your devices.
Where are we shipping to?
Enter your ZIP code to see accurate delivery times, local install scheduling, and local warehouse inventory.
Please enter a 5-digit ZIP code.