Official Continental video
Continental
Continental ExtremeContact Sport 02 Tires
From Continental
The ExtremeContact Sport 02 is a dynamic, summer ultra-high performance tire for passenger cars. Ideal for both the street and track, this tire comes complete with SportPlus Technology, which provides responsive handling, better grip on wet roads, and extended tread life.
The Continental ExtremeContact Sport 02 (available in 78 sizes) is a touring tire with summer-compound performance. Built for cars that require the listed tire size, with a 86 load index and w speed rating where applicable.
Key Features
- Sizes available: 78
- Load Index: 86
- Speed Rating: w
- Tread Type: Touring
- Season: summer
- UTQG: 340AAA
- Ply Rating: sl
- Mileage Warranty: 30K
- Country of Origin: PORTUGAL
Installing at Road Runner Wheels & Tires
Road Runner Wheels & Tires can mount and balance your tires, service TPMS sensors when needed, and help confirm the correct tire size for your vehicle.
Send your year, make, and model before ordering so we can confirm this tire size is correct for your vehicle. Call (678) 400-6467 or (678) 400-6467.
Factory tire size on these vehicles
- 205/55R16 — 2015–2026 Toyota Corolla; 2015 Honda Civic; 2015–2019 Nissan Sentra; 2015–2026 Hyundai Elantra
- 215/45R17 — 2015–2022 Toyota Corolla; 2015–2022 Toyota Prius; 2015 Honda Civic; 2015–2016 Hyundai Elantra
- 235/45R18 — 2015–2017, 2023–2025 Honda Accord; 2015–2018 Nissan Altima; 2015–2023, 2025–2026 Hyundai Sonata; 2018–2026 Toyota Camry
- 225/40R18 — 2015, 2017 Honda Civic; 2017–2020 Hyundai Elantra; 2020–2026 Toyota Corolla
- 235/40R19 — 2015–2025 Honda Accord; 2018–2026 Toyota Camry; 2018–2025 Nissan Altima
- 245/45R20 — 2015 Chevrolet Camaro; 2015–2023 Dodge Charger; 2015–2023 Dodge Challenger
- 225/45R17 — 2017–2026 Hyundai Elantra; 2023 Toyota Corolla
- 235/40R18 — 2017–2026 Honda Civic; 2021–2024 Hyundai Elantra
- 245/35R19 — 2019–2026 Chevrolet Corvette; 2025–2026 Hyundai Elantra
- 245/40R19 — 2015–2025 Chevrolet Malibu; 2021–2025 Hyundai Sonata
- 245/40R20 — 2016–2024 Chevrolet Camaro; 2019–2020 Dodge Charger
- 275/40R20 — 2015–2023, 2025–2026 Dodge Charger; 2015–2023 Dodge Challenger
Sizes vary by trim. Pick your vehicle above to see the exact sizes that fit yours.
Pay over time with Affirm: see if you qualify — checking won't affect your credit score. Choose Affirm at checkout. Payment options through Affirm are subject to an eligibility check and are provided by these lending partners: affirm.com/lenders.
Continental ExtremeContact Sport 02 sizes and specs
| Size | Load index | Speed rating | Load range | Max load |
|---|---|---|---|---|
| 205/50R15 | 86 | W | SL | 1168 lbs |
| 205/45R16 | 83 | W | XL | 1074 lbs |
| 205/55R16 | 91 | W | SL | 1356 lbs |
| 225/50R16 | 92 | W | SL | 1389 lbs |
| 205/45R17 | 88 | W | XL | 1235 lbs |
| 205/50R17 | 93 | W | XL | 1433 lbs |
| 215/45R17 | 91 | W | XL | 1356 lbs |
| 225/45R17 | 91 | W | SL | 1356 lbs |
| 225/50R17 | 94 | W | SL | 1477 lbs |
| 235/45R17 | 94 | W | SL | 1477 lbs |
| 245/40R17 | 91 | W | SL | 1356 lbs |
| 245/45R17 | 99 | Y | XL | 1709 lbs |
| 255/40R17 | 94 | W | SL | 1477 lbs |
| 255/45R17 | 98 | W | SL | 1653 lbs |
| 275/40R17 | 98 | W | SL | 1653 lbs |
| 285/40R17 | 100 | W | SL | 1764 lbs |
| 225/40R18 | 92 | Y | XL | 1389 lbs |
| 225/45R18 | 91 | Y | SL | 1356 lbs |
| 235/40R18 | 95 | Y | XL | 1521 lbs |
| 235/45R18 | 98 | Y | XL | 1653 lbs |
| 245/35R18 | 92 | Y | XL | 1389 lbs |
| 245/40R18 | 97 | Y | XL | 1609 lbs |
| 245/45R18 | 100 | Y | XL | 1764 lbs |
| 255/35R18 | 94 | Y | XL | 1477 lbs |
| 255/40R18 | 99 | Y | XL | 1709 lbs |
| 265/35R18 | 97 | Y | XL | 1609 lbs |
| 265/40R18 | 101 | Y | XL | 1819 lbs |
| 275/35R18 | 95 | Y | SL | 1521 lbs |
| 275/40R18 | 99 | Y | SL | 1709 lbs |
| 285/30R18 | 93 | Y | SL | 1433 lbs |
| 295/30R18 | 98 | Y | XL | 1653 lbs |
| 295/35R18 | 99 | Y | SL | 1709 lbs |
| 335/30R18 | 102 | Y | SL | 1874 lbs |
| 225/35R19 | 88 | Y | XL | 1235 lbs |
| 225/40R19 | 93 | Y | XL | 1433 lbs |
| 235/35R19 | 91 | Y | XL | 1356 lbs |
| 235/40R19 | 96 | Y | XL | 1565 lbs |
| 245/35R19 | 93 | Y | XL | 1433 lbs |
| 245/40R19 | 98 | Y | XL | 1653 lbs |
| 255/30R19 | 91 | Y | XL | 1356 lbs |
| 255/35R19 | 96 | Y | XL | 1565 lbs |
| 255/40R19 | 100 | Y | XL | 1764 lbs |
| 265/35R19 | 98 | Y | XL | 1653 lbs |
| 265/40R19 | 102 | Y | XL | 1874 lbs |
| 275/30R19 | 96 | Y | XL | 1565 lbs |
| 275/35R19 | 100 | Y | XL | 1764 lbs |
| 275/40R19 | 101 | Y | SL | 1819 lbs |
| 285/30R19 | 98 | Y | XL | 1653 lbs |
| 285/35R19 | 99 | Y | SL | 1709 lbs |
| 295/30R19 | 100 | Y | XL | 1764 lbs |
| 295/35R19 | 104 | Y | XL | 1984 lbs |
| 305/30R19 | 102 | Y | XL | 1874 lbs |
| 305/35R19 | 106 | Y | XL | 2094 lbs |
| 325/30R19 | 101 | Y | SL | 1819 lbs |
| 355/30R19 | 99 | Y | 1709 lbs | |
| 225/35R20 | 90 | Y | XL | 1323 lbs |
| 235/35R20 | 88 | Y | SL | 1235 lbs |
| 245/30R20 | 90 | Y | XL | 1323 lbs |
| 245/35R20 | 95 | Y | XL | 1521 lbs |
| 245/40R20 | 99 | Y | XL | 1709 lbs |
| 245/45R20 | 103 | Y | XL | 1929 lbs |
| 255/30R20 | 92 | Y | XL | 1389 lbs |
| 255/35R20 | 97 | Y | XL | 1609 lbs |
| 255/40R20 | 101 | Y | XL | 1819 lbs |
| 265/30R20 | 94 | Y | XL | 1477 lbs |
| 265/35R20 | 99 | Y | XL | 1709 lbs |
| 275/30R20 | 97 | Y | XL | 1609 lbs |
| 275/35R20 | 102 | Y | XL | 1874 lbs |
| 275/40R20 | 106 | Y | XL | 2094 lbs |
| 285/30R20 | 99 | Y | XL | 1709 lbs |
| 285/35R20 | 100 | Y | SL | 1764 lbs |
| 295/30R20 | 101 | Y | XL | 1819 lbs |
| 295/35R20 | 105 | Y | XL | 2039 lbs |
| 305/30R20 | 103 | Y | XL | 1929 lbs |
| 305/35R20 | 104 | Y | SL | 1984 lbs |
| 315/35R20 | 110 | Y | XL | 2337 lbs |
| 335/25R20 | 99 | Y | SL | 1709 lbs |
| 305/30R21 | 104 | Y | XL | 1984 lbs |
| 275/35ZR19XL | 100 | Y | XL | 1764 lbs |
| 225/40ZR18XL | 92 | Y | XL | 1389 lbs |
Touring tires are made for a smooth, quiet ride on paved roads. This page is the Continental ExtremeContact Sport 02 in 265/35-19, a touring tire.
It has a load index of 98, load range SL and a Y speed rating.
Load range SL, max load: 1653 lbs per tire.
| Manufacturer | Continental |
|---|---|
| Tire Line | ExtremeContact Sport 02 |
| Size | 265/35-19 |
| Section Width (mm) | 265 |
| Aspect Ratio | 35 |
| Rim Diameter | 19" |
| Load Index | 98 |
| Speed Rating | Y |
| Load Range / Ply | XL |
| UTQG | 340AAA |
| Max Load | 1653 lbs |
| Season | summer |
| Tread Type | TOURING |
| Run-Flat | No |
| Sidewall | Black Sidewall |
| Mileage Warranty | 30K miles |
| Country of Origin | PORTUGAL |
| Manufacturer Part Number | 03125370000 |
| UPC / GTIN | 00051342075942 |
| Free Shipping | Yes, Continental US |
| Max load | 1653 lbs per tire |
|---|---|
| Load index | 98 |
| Speed rating | Y, up to 186 mph |
| Load range | XL |
| Tread type | Touring |
| UTQG | 340AAA |
| Made in | Portugal |
Continental's own ratings for the size you picked. Speed (mph) and ply follow the standard tire rating charts.
No customer reviews yet for this tire. Bought it from us? Leave a review and help the next driver pick.
Bought these? Call us at (678) 400-6467No questions yet. Send us yours and we'll answer.
Ask a question · (678) 400-6467Build your package
Add matching wheels
Picked your tires — now pick the wheels they bolt to. Browse by size or use our vehicle finder to match what fits.
How it works
- 1Pick your size, load & speed above
- 2Add 4 to cart or reserve in-store
- 3Schedule mount & balance at pickup
Acima
Lease-to-own — Apply online
You can apply now, or pick this option at checkout — your choice.
Final approval and terms are determined by the lender.
Sign in to your garage
Save your vehicles, favorite wheels and orders across all your devices.
Where are we shipping to?
Enter your ZIP code to see accurate delivery times, local install scheduling, and local warehouse inventory.
Please enter a 5-digit ZIP code.