
Rough Country · Authorized Dealer
2 Inch Leveling Kit | Ford F-150 Lightning 4wd (2022-2026)
$49.95
Price does not include installation.
Pay over time
*Estimated lease-to-own payment. Final approval and terms are determined by the lender. All payment options
Snap lease details
🛠️ Install available in Marietta, GA
Installed and serviced at Road Runner Wheels & Tires — 1585 Roswell Rd, Marietta, GA 30062. Call (678) 400-6467 to schedule.
Built for F-150 Lightning owners who want a more aggressive stance without sacrificing ride quality, this 2-inch leveling kit levels the front with the rear of your truck and opens up tire clearance to 33 inches. Rough Country's bolt-on strut extensions install in hours — no disassembly required — and maintain the factory ride feel your Lightning came with.
Installed and serviced at Road Runner Wheels & Tires. Most leveling kits go in the same day. Call (678) 400-6467 to schedule.
What's included
- 2 Inch Leveling Kit — Complete strut extension and hardware assembly, ready to bolt on to your 2022–2026 F-150 Lightning 4WD.
Important notes
- Does NOT fit Tremor models.
- Does NOT fit vehicles equipped with the CCD (Continuous Control Damping) system.
Why customers pick this at Road Runner
- Rough Country Limited Lifetime Warranty backed locally — we service what we install.
- Professional installation by technicians who perform these kits every week.
- Alignment performed in-house as part of every leveling kit install.
- Same-day installation on most kits — minimal downtime.
Ready to build it? Call (678) 400-6467. Hablamos Español.
| Qty | Part | Part # |
|---|---|---|
| 1 | 2 Inch Leveling Kit | Ford F-150 (09-26)/Raptor (17-18) | 52200 |
Features
- Easy bolt-on installation.
- Maintains factory ride quality.
- Increased ground clearance.
- Levels the front with the rear of the vehicle.
- No need to disassemble your struts to install.
| Years | Make | Model | Drive |
|---|---|---|---|
| 2022-2025 | Ford | F-150 Lightning XLT | AWD |
| 2022-2026 | Ford | F-150 Lightning Lariat | AWD |
| 2022-2026 | Ford | F-150 Lightning Platinum | AWD |
| 2022-2026 | Ford | F-150 Lightning Pro | AWD |
| 2023-2026 | Ford | F-150 Lightning Pro SSV | AWD |
| 2024-2025 | Ford | F-150 Lightning Flash | 4WD |
| 2024-2026 | Ford | F-150 Lightning Flash | AWD |
| 2025 | Ford | F-150 Lightning Lariat | 4WD |
| 2025 | Ford | F-150 Lightning Platinum | 4WD |
| 2025 | Ford | F-150 Lightning Pro | 4WD |
| 2025 | Ford | F-150 Lightning Pro SSV | 4WD |
| 2025 | Ford | F-150 Lightning XLT | 4WD |
| 2026 | Ford | F-150 Lightning STX | AWD |
- Tire size: 32″ to 33″ tall
- Lift height: 2″
| Tire | Wheel | Offset |
|---|---|---|
| 295/60R20 | Factory 20 | -mm |
| 33x12.50R18 | 18x8.5 | +0mm |
| 305/60R18 | 18x8.5 | +0mm |
| 285/65R18 | 18x8.5 | +0mm |
| 33x12.50R18 | 18x8.5 | +1mm |
| 305/60R18 | 18x8.5 | +1mm |
| 285/65R18 | 18x8.5 | +1mm |
| 33x12.50R18 | 18x9 | -12mm |
| 305/60R18 | 18x9 | -12mm |
| 285/65R18 | 18x9 | -12mm |
| 33x12.50R18 | 18x9 | +0mm |
| 305/60R18 | 18x9 | +0mm |
| 285/65R18 | 18x9 | +0mm |
| 33x12.50R18 | 18x9 | +1mm |
| 305/60R18 | 18x9 | +1mm |
| 285/65R18 | 18x9 | +1mm |
| 33x12.50R18 | 18x9 | +18mm |
| 305/60R18 | 18x9 | +18mm |
| 33x12.50R18 | 18x9 | +20mm |
| 305/60R18 | 18x9 | +20mm |
| 33x12.50R20 | 20x9 | -12mm |
| 305/55R20 | 20x9 | -12mm |
| 295/60R20 | 20x9 | -12mm |
| 285/55R20 | 20x9 | -12mm |
| 33x12.50R20 | 20x9 | +0mm |
| 305/55R20 | 20x9 | +0mm |
| 295/60R20 | 20x9 | +0mm |
| 285/55R20 | 20x9 | +0mm |
| 33x12.50R20 | 20x9 | +1mm |
| 305/55R20 | 20x9 | +1mm |
| 295/60R20 | 20x9 | +1mm |
| 285/55R20 | 20x9 | +1mm |
| 33x12.50R20 | 20x9 | +18mm |
| 305/55R20 | 20x9 | +18mm |
| 295/60R20 | 20x9 | +18mm |
| 285/55R20 | 20x9 | +18mm |
| 33x12.50R20 | 20x9 | +20mm |
| 305/55R20 | 20x9 | +20mm |
| 295/60R20 | 20x9 | +20mm |
| 285/55R20 | 20x9 | +20mm |
| 33x12.50R20 | 20x10 | -25mm |
| 305/55R20 | 20x10 | -25mm |
| 285/55R20 | 20x10 | -25mm |
| 33x12.50R20 | 20x10 | -19mm |
| 305/55R20 | 20x10 | -19mm |
| 285/55R20 | 20x10 | -19mm |
| 33x12.50R20 | 20x10 | -18mm |
| 305/55R20 | 20x10 | -18mm |
| 285/55R20 | 20x10 | -18mm |
| 33x12.50R20 | 20x12 | -44mm |
| 305/55R20 | 20x12 | -44mm |
| 33x12.50R22 | 22x10 | -25mm |
| 33x12.50R22 | 22x10 | -19mm |
| 305/45R22 | 22x10 | -19mm |
| 33x12.50R22 | 22x10 | -18mm |
| 305/45R22 | 22x10 | -18mm |
| 33x12.50R22 | 22x12 | -44mm |
| 305/45R22 | 22x12 | -44mm |
- Install time: 2-3 hours
Rough Country Lifetime Replacement Warranty covers all structural components against defects in materials and workmanship for the original purchaser's lifetime ownership of the vehicle.
3-Year Finish Warranty on all painted and powder-coated surfaces.
3-Year Shock Warranty on N3, M1, and Vertex shocks against leakage and structural failure.
Warranty service is handled by Rough Country directly — call (678) 400-6467 if you need help opening a warranty claim and we'll walk you through it.
Sign in to your garage
Save your vehicles, favorite wheels and orders across all your devices.
Where are we shipping to?
Enter your ZIP code to see accurate delivery times, local install scheduling, and local warehouse inventory.
Please enter a 5-digit ZIP code.